Annual Meeting of Shareholders Report of Voting Results
ANNUAL MEETING OF SHAREHOLDERS
of
OSISKO MINING INC. (the “Corporation”)
May 29, 2020
REPORT OF VOTING RESULTS
National Instrument 51-102 – Continuous Disclosure Obligations
| MATTERS VOTED UPON | |||
| Votes By Ballot: | |||
| Outcome of Vote | Votes For | Votes Withheld | |
| 1. The appointment of PricewaterhouseCoopers LLP, as auditor of the Corporation for the ensuing year and authorizing the directors to fix their remuneration | Carried | 214,873,544 (99.71%) | 630,899 (0.29%) | 
| Votes By Ballot: | |||
| Outcome of Vote | Votes For | Votes Withheld | |
| 2. The election of the following nominees as directors of the Corporation for the ensuing year or until their successors are duly elected or appointed: | |||
| John Burzynski | Elected | 200,179,929 (99.42%) | 1,168,184 (0.58%) | 
| José Vizquerra Benavides | Elected | 198,066,705 (98.37%) | 3,281,408 (1.63%) | 
| Sean Roosen | Elected | 198,269,197 (98.47%) | 3,078,916 (1.53%) | 
| Patrick F.N. Anderson | Elected | 199,211,221 (98.94%) | 2,136,892 (1.06%) | 
| Keith McKay | Elected | 199,187,777 (98.93%) | 2,160,336 (1.07%) | 
| Amy Satov | Elected | 199,491,686 (99.08%) | 1,856,427 (0.92%) | 
| Bernardo Alvarez Calderon | Elected | 199,486,523 (99.08%) | 1,861,590 (0.93%) | 
| Robert Wares | Elected | 198,247,951 (98.46%) | 3,100,162 (1.54%) | 
| Andrée St-Germain | Elected | 199,095,196 (98.88%) | 2,252,917 (1.12%) | 
| Cathy Singer | Elected | 199,948,356 (99.31%) | 1,399,757 (0.70%) | 
 
						